This G-color, and VVS2-clarity natural diamond comes accompanied by a diamond grading report from the GIA.
| Stock No: | 52883548 |
| Polish: | EX |
| Carat Weight: | 0.33 |
| Color: | G |
| Clarity: | VVS2 |
| Fluorescence: | N |
| Cut: | Excellent |
| Depth %: | 63.4 |
| Table %: | 56 |
| Symmetry: | EX |
| Girdle: | M |
| Culet: | N |
| Measurements: | 4.37X4.40X2.78 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more