This I-color, and VVS2-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 40691713 |
| Polish: | EX |
| Carat Weight: | 0.63 |
| Color: | I |
| Clarity: | VVS2 |
| Fluorescence: | N |
| Cut: | Signature Ideal |
| Depth %: | 61.9 |
| Table %: | 58 |
| Symmetry: | EX |
| Girdle: | M |
| Culet: | P |
| Measurements: | 5.46X5.51X3.40 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more