This E-color, and VVS2-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 88456641 |
| Polish: | EX |
| Carat Weight: | 0.71 |
| Color: | E |
| Clarity: | VVS2 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 8.82 |
| Table %: | 63 |
| Symmetry: | EX |
| Girdle: | STK |
| Culet: | S |
| Measurements: | 8.82X4.62X2.92 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more