This G-color, and SI2-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 57403055 |
| Polish: | EX |
| Carat Weight: | 0.70 |
| Color: | G |
| Clarity: | SI2 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 64.1 |
| Table %: | 61 |
| Symmetry: | VG |
| Girdle: | M |
| Culet: | P |
| Measurements: | 8.6800X4.6500X2. |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more