This E-color, and VVS2-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 76099999 |
| Polish: | VG |
| Carat Weight: | 0.59 |
| Color: | E |
| Clarity: | VVS2 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 65.3 |
| Table %: | 56 |
| Symmetry: | VG |
| Girdle: | M |
| Culet: | P |
| Measurements: | 8.46X4.26X2.78 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more