This F-color, and VVS2-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 96869515 |
| Polish: | EX |
| Carat Weight: | 0.72 |
| Color: | F |
| Clarity: | VVS2 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 7.61 |
| Table %: | 63 |
| Symmetry: | VG |
| Girdle: | STK |
| Culet: | S |
| Measurements: | 7.61X4.97X3.15 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more