This K-color, and VS2-clarity natural diamond comes accompanied by a diamond grading report from the GIA.
| Stock No: | 49311455 |
| Polish: | EX |
| Carat Weight: | 0.70 |
| Color: | K |
| Clarity: | VS2 |
| Fluorescence: | S |
| Cut: | Good |
| Depth %: | 69.8 |
| Table %: | 62 |
| Symmetry: | VG |
| Girdle: | TK |
| Culet: | N |
| Measurements: | 5.15 x 4.76 x 3.32 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more