This G-color, and VVS2-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 13200159 |
| Polish: | EX |
| Carat Weight: | 1.41 |
| Color: | G |
| Clarity: | VVS2 |
| Fluorescence: | None |
| Cut: | Good |
| Depth %: | 71.2 |
| Table %: | 70 |
| Symmetry: | EX |
| Girdle: | 4.7000 |
| Culet: | POINTED |
| Measurements: | 6.14x6.01x4.28 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more