This F-color, and VVS2-clarity lab diamond comes accompanied by a diamond grading report from the GIA.
| Stock No: | 27661614 |
| Polish: | EX |
| Carat Weight: | 1.12 |
| Color: | F |
| Clarity: | VVS2 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 68.3 |
| Table %: | 64 |
| Symmetry: | EX |
| Girdle: | Slightly Thick To Thick |
| Culet: | NONE |
| Measurements: | 7.25-4.88*3.33 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more