This E-color, and VS2-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 31316573 |
| Polish: | EX |
| Carat Weight: | 2.10 |
| Color: | E |
| Clarity: | VS2 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 64.1 |
| Table %: | 65 |
| Symmetry: | EX |
| Girdle: | STK |
| Culet: | PT |
| Measurements: | 9.28x6.35x4.07 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more