This G-color, and VVS1-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 75333106 |
| Polish: | EX |
| Carat Weight: | 1.96 |
| Color: | G |
| Clarity: | VVS1 |
| Fluorescence: | N |
| Cut: | Excellent |
| Depth %: | 68.6 |
| Table %: | 65 |
| Symmetry: | EX |
| Girdle: | Medium |
| Culet: | POINTED |
| Measurements: | 8.45x6.28x4.31 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more