This D-color, and VVS2-clarity lab diamond comes accompanied by a diamond grading report from the GIA.
| Stock No: | 43053694 |
| Polish: | EX |
| Carat Weight: | 1.07 |
| Color: | D |
| Clarity: | VVS2 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 60.1 |
| Table %: | 61 |
| Symmetry: | EX |
| Girdle: | Medium To Thick |
| Culet: | NON |
| Measurements: | 10.58-5.47*3.29 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more