This H-color, and VS2-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 49491008 |
| Polish: | EX |
| Carat Weight: | 0.50 |
| Color: | H |
| Clarity: | VS2 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 67.5 |
| Table %: | 62 |
| Symmetry: | EX |
| Girdle: | M |
| Culet: | P |
| Measurements: | 4.41X4.40X2.97 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more