This H-color, and VVS2-clarity lab diamond comes accompanied by a diamond grading report from the IGI.
| Stock No: | 16448102 |
| Polish: | EX |
| Carat Weight: | 0.45 |
| Color: | H |
| Clarity: | VVS2 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 67.8 |
| Table %: | 60 |
| Symmetry: | VG |
| Girdle: | M |
| Culet: | P |
| Measurements: | 7.31X3.97X2.69 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more