This D-color, and VVS2-clarity lab diamond comes accompanied by a diamond grading report from the GIA.
| Stock No: | 53192242 |
| Polish: | EX |
| Carat Weight: | 1.01 |
| Color: | D |
| Clarity: | VVS2 |
| Fluorescence: | N |
| Cut: | Good |
| Depth %: | 61.3 |
| Table %: | 56 |
| Symmetry: | EX |
| Girdle: | Slightly Thick To Thick |
| Culet: | NONE |
| Measurements: | 10.14-5.42*3.32 |
Use this space to save the products you like. To add a product here, simply click the icon.
Be the first to hear about sales, new designs, guides and more